| ENTRY MODELS | MAINLINE MODELS |
| Comfortmaker Split System Comparison | 13 | 14 | SX 2300 | SX 2300 | SX 2400 | SXT+ |
| HP MODEL SERIES | N2H3/N4H3 | N2H4/N4H4 | C2H3 | C4H3 | C4H4 | C4H5/C4H7 |
| AC MODEL SERIES | N2A3/N4A3 | N2A4/N4A4 | C2A3 | C4A3 | C4A4 | C4A6/C4A8 |
| REFRIGERANT | R22/R410A![]() |
R22/R410A![]() |
R22 | R410A |
R410A |
R410A |
|
ENERGY SAVINGS
SEER RATING |
13 | ![]() 14 |
Up to 14 | Up to 14 |
Up to 15 |
14 - 18 |
|
ENERGY SAVINGS HSPF RATING *Heat Pumps Only |
Up to 8.0 | Up to 8.2 | Up to 8.5 | Up to 8.5 | Up to 9.0 | Up to 9.5 |
| COMPRESSOR WARRANTY | 5YR | 5YR | 10YR | 10YR | 10YR | 10YR |
| OUTDOOR COIL WARRANTY | 5YR | 5YR | 5YR | 5YR | 7YR | 10YR |
| NO HASSLE REPLACEMENT WARRANTY | 1YR | 5YR | 7YR | 10YR | ||
| PARTS WARRANTY | 5YR | 5YR | 5YR | 5YR | 5YR | 7YR |
| COMPRESSOR *Also includes sound jacket |
Copeland Scroll* | Copeland Scroll* | Copeland Scroll* | Copeland Scroll* | Copeland Scroll* | Copeland Ultratech Scroll* |
| TWO-STAGE COMPRESSOR | ![]() |
|||||
| COMFORT ALERT | ![]() |
![]() |
![]() |
![]() |
||
| ENHANCED AIR MANAGEMENT | ![]() |
![]() |
![]() |
![]() |
The highest system efficiencies are achieved when outdoor units are matched with indoor units featuring high efficiency
indoor fan motors. See ARI Directory for details.